Aktueller Pfad: Turniere » Ehrenzertifikate
| Ehrenurkunden 2008 | |||||
| Ehren-Uhrkunde-Platin: Preisgeldsumme mehr als 15.000 Euro | |||||
| CHEX ENTERPRISE | S | QUARTER-HORSE | 1990 | Wallner, Heidi | 31.505,71 |
| AS SMART AS CHARLEY | S | QUARTER-HORSE | 1994 | Kalischinski, Jόrgen | 25.579,02 |
| DUNNIT LIKE A COWBOY | S | QUARTER-HORSE | 1990 | Rainbow-Valley-Ranch, | 20.904,10 |
| DUN IT WITH A GRIN | S | QUARTER-HORSE | 1991 | Wilshaus, Ulla | 18.742,53 |
| THE HOLLYWOOD MAN | S | QUARTER-HORSE | 1988 | Dingwerth, Michael | 17.601,20 |
| NO RESISTANCE | G | PAINT - HORSE | 1992 | Lubas, Sonja | 16.717,85 |
| JACS ON TOP | S | QUARTER-HORSE | 1992 | Geiger, Franz | 15.461,38 |
| BARROOM BE AECH | G | QUARTER-HORSE | 1986 | Mack, Franz | 15.295,08 |
| Ehren-Uhrkunde-Gold: Preisgeldsumme mehr als 7.500 Euro | |||||
| HOLLYWOOD RECKLESS | S | QUARTER-HORSE | 1996 | Avelber B.V., Martina in`t Veld - | 12.567,69 |
| SOLANOSWARLEE BOY | S | QUARTER-HORSE | 1991 | Ripper, Georg | 12.403,04 |
| WHIZ A GOLD | S | QUARTER-HORSE | 1993 | Ramme, Erwin | 12.138,98 |
| RED CHIC PEPPY | S | QUARTER-HORSE | 1999 | Bianchi, Maria Bianca | 11.400,00 |
| PURO CHIC | S | QUARTER-HORSE | 1992 | Krδmer, Wolf-Dieter | 11.132,78 |
| SWEET TALKIN LENA | S | QUARTER-HORSE | 1996 | Simon, Eberhard | 11.044,74 |
| ANOTHER TOPGUN | G | QUARTER-HORSE | 1996 | Penker, Josef | 10.747,09 |
| PARSANS PHD | S | QUARTER-HORSE | 1993 | Sulger-Bόel, Gisela | 9.354,62 |
| SR MALBEC CHEX | S | QUARTER-HORSE | 1996 | Sinnreich, Clemens | 8.277,51 |
| BEVS SUJO | S | QUARTER-HORSE | 1995 | Siemon, Ralf | 7.925,13 |
| SPANISH SNAPPER | S | QUARTER-HORSE | 1996 | Frediani, Cecilia | 7.873,01 |
| WRANGLERS DUALLY | S | QUARTER-HORSE | 1992 | Straumann, Daniel | 7.693,29 |
| MISS KITTYS NIC | M | QUARTER-HORSE | 1991 | Hirsch, Wolfgang | 7.501,49 |
| Ehren-Uhrkunde-Silber: Preisgeldsumme mehr als 3.600 Euro | |||||
| DIAMOND LYNNEA | S | PAINT-HORSE | 2000 | Andries, Marc | 7.309,58 |
| HEAVENS LITTLE JEWEL | S | QUARTER-HORSE | 2000 | Kiefer, Klaus Dieter | 7.299,59 |
| TINSEL NIC | S | QUARTER-HORSE | 1999 | Sternberg, Rosanne | 7.200,00 |
| POCOS FLASHY JAC | S | QUARTER-HORSE | 1992 | Holz, Marina | 7.165,08 |
| MR BH JAC | S | QUARTER-HORSE | 1992 | Mahnke, Tanja | 7.022,57 |
| HOLLY GOLLY WHIZ | S | QUARTER-HORSE | 1996 | Jankowski, Ralf | 6.963,76 |
| BOBS MANOLA | S | QUARTER-HORSE | 1996 | Berndorfer, Christine | 6.927,08 |
| MAJOR INCIDENT | S | QUARTER-HORSE | 1992 | Solger, Georg | 6.862,56 |
| GALLO PEQUENO | S | QUARTER-HORSE | 1995 | Straumann, Daniel | 6.755,30 |
| SR LIL PEPPY SPRAT | S | QUARTER-HORSE | 1998 | Mestdagh, Piet | 6.658,09 |
| SMART A LITTLE | S | QUARTER-HORSE | 1997 | Sternberg, Francesca | 6.470,00 |
| PINE MELODY | G | QUARTER-HORSE | 1991 | Kuenstner-Mantl, Tina | 6.452,52 |
| GB JAC | S | QUARTER-HORSE | 1997 | Pieper, Jόrgen | 6.389,00 |
| SIMKABAR KID | S | QUARTER-HORSE | 1993 | Weiten, Monika | 6.387,40 |
| RS JO JACS BONITO | G | QUARTER-HORSE | 1993 | Jungfer-Schubert, Michael | 6.174,97 |
| QUICK SNAPPY | G | QUARTER-HORSE | 1998 | Saal, Peter | 6.080,53 |
| MR RIETTA JAC | S | QUARTER-HORSE | 1990 | Glinzner, Martina | 5.552,87 |
| BH HOLLYWOODS STAR | M | QUARTER-HORSE | 1996 | Vogl, Albert | 5.440,97 |
| MR CAJUN CATALYST | G | QUARTER-HORSE | 1993 | Speidel, Adrienne | 5.433,40 |
| BOGGIES PISTOL | S | QUARTER-HORSE | 1996 | Kock, Gaby | 5.402,85 |
| HES A STEPPIN JAC | S | QUARTER-HORSE | 1989 | Hes a Steppin Partnership, | 5.395,10 |
| KEEN LITTLE KATIE | M | QUARTER-HORSE | 2000 | Hofmann, Olga | 5.322,75 |
| MELON KALI WHIZ | M | QUARTER-HORSE | 1994 | Maric, Cathrin | 5.257,03 |
| FIFTY PROOF | G | QUARTER-HORSE | 1995 | Klucsarits, Claudia | 5.252,70 |
| LADY BUENA FRECKLES | M | QUARTER-HORSE | 1992 | Hofmann, Olga | 5.225,10 |
| LIL DRY PEPPY | S | QUARTER-HORSE | 1993 | Richter, Andrea | 5.121,65 |
| GOODBAR HOPE | M | QUARTER-HORSE | 1990 | Stadler, Marc | 5.100,21 |
| NAVAJO JACS IMAGE | S | QUARTER-HORSE | 1992 | Fuhrmann, Claudia | 5.083,53 |
| WHEELING ELDORADO | S | QUARTER-HORSE | 1997 | Gerbig, Uwe | 4.995,37 |
| BOGGIES FLASHBACK | S | QUARTER-HORSE | 1994 | Wagner, Sabine | 4.969,83 |
| DOX CASH N LENA | G | QUARTER-HORSE | 1993 | Rath, Hermann | 4.893,38 |
| BR KINGS CARAMBA | G | QUARTER-HORSE | 1995 | Heinen, Reinhild | 4.855,51 |
| REFRIED DREAMS | S | QUARTER-HORSE | 1995 | Hoffmann, Heidi | 4.796,85 |
| FROSTYS CHIC OLENA | S | QUARTER-HORSE | 1991 | Peterka, Monika | 4.561,78 |
| NIJOMI SONNY REB | S | QUARTER-HORSE | 1989 | Sternberg, Rosanne | 4.560,00 |
| APRIL BAR WHIZ | M | QUARTER-HORSE | 1994 | Ernst, Anita | 4.534,40 |
| OKIE JO LIL | S | QUARTER-HORSE | 2001 | Ripper, Georg | 4.511,61 |
| NIFTY BURNIN IMP | G | QUARTER-HORSE | 1990 | Hotzenkoecherle, Barbara | 4.467,94 |
| SAILIN CODY | G | QUARTER-HORSE | 1985 | Voss-Teurlings, Gudrun | 4.396,47 |
| EMBEZZLERS DOC | S | QUARTER-HORSE | 1991 | Bischoff, Rainer | 4.367,11 |
| TIVIOS TUCKER CHEX | S | QUARTER-HORSE | 1994 | Simon, Eberhard | 4.336,48 |
| WINNERS DUAL NIC | M | QUARTER-HORSE | 1991 | Hesselschwerdt, Ralf | 4.263,40 |
| ACHY BREAKY JAC | S | QUARTER-HORSE | 1992 | Achy Breaky Jac Syndicate, Hoeltzel - Fuhrmann, | 4.112,03 |
| BAY CODY OAK | M | QUARTER-HORSE | 1988 | Brunner, Claudia | 4.105,70 |
| ALISHA KILO KID | M | QUARTER-HORSE | 1993 | Koch, Anette | 4.094,62 |
| SOLO DRY | S | QUARTER-HORSE | 1988 | Pichler, Lisa | 4.075,96 |
| BAR S SMART ALEC | S | QUARTER-HORSE | 1992 | Opitz, Wolfgang | 4.067,26 |
| TITAN TEXAN | S | PAINT-HORSE | 1995 | Fromont, Yves | 4.058,31 |
| LEAN ON PATTY | M | QUARTER-HORSE | 2002 | Aull, Bernd | 4.033,70 |
| EK PEPPY SAN DELTA | M | PAINT-HORSE | 1996 | Bόscher-Pfohl, Lisa | 4.021,20 |
| IMAGE OF NU OKIE | S | QUARTER-HORSE | 1996 | Bechberger, Franziska | 4.010,93 |
| STORM WARNING WHIZ | S | QUARTER-HORSE | 1994 | Kerkhoff, Theo | 3.980,93 |
| CAL BAR O LENA | S | QUARTER-HORSE | 1999 | Gerbig, Uwe | 3.928,75 |
| OAK EXPRESS | G | QUARTER-HORSE | 2000 | Huchzermeier, Frank | 3.925,69 |
| A SHINING BH | G | QUARTER-HORSE | 2001 | Zschau, Barbara | 3.810,66 |
| HOORAY FOR DUN IT | S | QUARTER-HORSE | 1990 | Mothes, Robby | 3.749,19 |
| SOLANOS ROCKY TOP | S | QUARTER-HORSE | 1990 | Lechner, Franz | 3.684,09 |
| AACKY BREAKY TWIST | S | QUARTER-HORSE | 1994 | Jac Point QH, | 3.631,84 |
| OT TARIS MELODY | S | QUARTER-HORSE | 1997 | Pavesi Maria Michaela, La Meridiana QH, | 3.600,00 |
| Ehren-Uhrkunde: Preisgeldsumme mehr als 1.800 Euro | |||||
| WHIZPER WHOA | S | QUARTER-HORSE | 1997 | Cras, Francois | 3.572,60 |
| THE MATERIAL GIRL | M | QUARTER-HORSE | 1985 | Wilking-Mack, Gudrun | 3.572,33 |
| FOURTEEN KARAT JAC | S | QUARTER-HORSE | 1986 | Vetter, Georg | 3.521,07 |
| JACS FANCY BENITO | S | QUARTER-HORSE | 1986 | Barbara, Siegfried | 3.504,55 |
| READERS DANDY | S | QUARTER-HORSE | 1989 | Eichhorn, Helmuth | 3.500,60 |
| BOGGIE CHILLON | G | QUARTER-HORSE | 1997 | Korbus, Vanety | 3.493,34 |
| WHO IS MY DADDY | S | QUARTER-HORSE | 2000 | Lackner-Sehl, Gabriele | 3.465,38 |
| LENA CIELO JEWEL | S | QUARTER-HORSE | 2002 | Lill, Kerstin | 3.454,23 |
| MISSIE LENA PEPPY | M | QUARTER-HORSE | 1990 | Haselsteiner, Claudia | 3.406,87 |
| ARC PLAYIN LIKA LENA | S | QUARTER-HORSE | 1999 | Rullkφtter, Joachim | 3.395,58 |
| SUNNY LITTLE LENA | S | QUARTER-HORSE | 1996 | Heck, Manfred | 3.385,97 |
| DIAMONDS B FOREVER | S | QUARTER-HORSE | 1991 | Mauι, Christiane | 3.362,75 |
| SMART TOP ENTERPRISE | S | QUARTER-HORSE | 2000 | Dexler, Marco | 3.286,09 |
| EDDIES AUBURN STAR | M | QUARTER-HORSE | 1990 | Stadler, Marc | 3.275,82 |
| CODYS CLASSIC JAC | S | QUARTER-HORSE | 1994 | Bretscher, Marie-Therese | 3.273,88 |
| SMARTIN OFF | S | QUARTER-HORSE | 1990 | Rainbow-Valley-Ranch, | 3.234,51 |
| JOKERS ENTERPRISE | S | QUARTER-HORSE | 1993 | Kiemer, Helmut | 3.226,94 |
| LIZBETH | M | QUARTER-HORSE | 1991 | Steeger, Eckhard | 3.212,41 |
| PEPPYS SMART PLAYBOY | S | QUARTER-HORSE | 1997 | Rydel, Siegfried | 3.208,44 |
| TIGERS DANCING FAIRY | M | QUARTER-HORSE | 1996 | Stein, Tanja | 3.194,35 |
| SLIDE ON SILVER | S | QUARTER-HORSE | 1998 | Bamer, Imre | 3.174,83 |
| BROADY PEPPY LENA | M | QUARTER-HORSE | 1998 | Struwe, Melanie | 3.146,46 |
| HOBBY CHEX WHIZ | G | QUARTER-HORSE | 1996 | Meschonat, Stefanie | 3.141,55 |
| PEPPYS LITTLE FLO | M | QUARTER-HORSE | 2001 | Bartmann, Katrin | 3.103,53 |
| REALLY SMART JAY | M | QUARTER-HORSE | 1998 | Sternberg, Francesca | 3.100,00 |
| ENTERPRISE WINDER | M | QUARTER-HORSE | 1996 | Pohl, Marion | 3.096,76 |
| MERLIN THE MAGICIAN | G | HAFLINGER | 1994 | Obenhaus, Kim | 3.084,23 |
| TOM SUNSHINE | S | QUARTER-HORSE | 1998 | Grόnhagen, Holger | 3.021,93 |
| DUN IT UP IN SMOKE | S | QUARTER-HORSE | 2000 | G R C Horses, | 3.000,00 |
| A HOLLYWOOD ALL STAR | S | QUARTER-HORSE | 2002 | Bόrig, Christine | 2.996,57 |
| RTR TERMINATOR | G | QUARTER-HORSE | 1988 | Vetter, Bernd | 2.911,72 |
| MR SKIPPER CHEX | S | QUARTER-HORSE | 1992 | Kerkhoff, Theo | 2.901,81 |
| SR ROOSTER | S | QUARTER-HORSE | 1998 | Ulrich, Nicole | 2.897,24 |
| ARTUS' PACO | G | HAFLINGER | 1991 | Schόssler, Frank | 2.884,54 |
| ARC GOLDEN BOY | G | QUARTER-HORSE | 1996 | Krδhenbόhl, Jeannette | 2.872,81 |
| LIL PEPPY DUNIT RIGHT | S | QUARTER-HORSE | 2001 | Bauer Angela, Pferdebetr.Adlstein, | 2.850,65 |
| DRY SMOKE | G | PAINT-HORSE | 1989 | Sauerbier, Richard | 2.847,43 |
| IMA DAZZELENA | S | APPALOOSA | 1990 | Seelos, Martin | 2.822,16 |
| ARC KING CODY | S | QUARTER-HORSE | 1990 | Kierdorf Verlag, Ute Kierdorf, | 2.765,66 |
| DOC TIVIO HIGGINS | S | QUARTER-HORSE | 1991 | Maschalani, George | 2.727,27 |
| SMART PLAYER | S | QUARTER-HORSE | 1992 | Adler, Marco | 2.705,39 |
| SLIDE ME MAXI | G | HAFLINGER | 1996 | Distler, Meike | 2.690,65 |
| LITTLE BIG BOSS | S | QUARTER-HORSE | 1989 | Maschalani, George | 2.686,62 |
| PINE DUN IT | S | QUARTER-HORSE | 1997 | Zenouda, Edith | 2.643,80 |
| SMART LITTLE LENIC | S | QUARTER-HORSE | 2000 | Stein, Silke | 2.619,94 |
| JOE DUN DIDIT | S | QUARTER-HORSE | 1994 | Erhard, Ursula | 2.619,08 |
| PEPPER FRITZ BAR | S | QUARTER-HORSE | 1993 | Schδfer, Renate | 2.610,71 |
| THE STRUDEL KID | S | APPALOOSA | 1993 | Voglberger, Simone | 2.600,21 |
| HESA TUFF CHIC | S | QUARTER-HORSE | 1996 | Mertens, Michelle | 2.581,51 |
| SMOOTH SUZIE LYNX | M | QUARTER-HORSE | 1991 | Weckmόller, Jutta | 2.510,93 |
| POCO PERRO TU | S | QUARTER-HORSE | 1989 | Steeger, Petra | 2.508,32 |
| CHICS GOT A GUN | M | QUARTER-HORSE | 2001 | Wilhelm, Jakob | 2.506,60 |
| STARLETS SNAPPER | S | QUARTER-HORSE | 1999 | Hanebeck, Karsten | 2.502,11 |
| DIAL HER JAC | M | QUARTER-HORSE | 1991 | Dillenkofer, Tatjana | 2.486,59 |
| TT JOKER JAC | S | QUARTER-HORSE | 1993 | Burges, Klaus | 2.466,17 |
| SNAPPER GLO BAR | S | QUARTER-HORSE | 1999 | Wulf, Regina | 2.463,60 |
| ARC TURN INTO THE TOP | G | QUARTER-HORSE | 1996 | von Dφrnberg, Julius | 2.462,17 |
| COL AWESOME SOCKS | S | QUARTER-HORSE | 1991 | Grδber, Matthias | 2.457,69 |
| LEMON STARLIGHT | S | QUARTER-HORSE | 1998 | Mengele, Michael | 2.432,93 |
| STELLAS CODY DARLING | M | QUARTER-HORSE | 1990 | Dittus, Edwin | 2.417,96 |
| BR CUTTER PEPPY | G | QUARTER-HORSE | 1992 | Heinen, Reinhild | 2.402,32 |
| NEVER DUN THAT | S | QUARTER-HORSE | 2000 | Sabatino, Giancarmine | 2.400,00 |
| PEPONITAS LAST CHEX | S | QUARTER-HORSE | 1993 | Fahle, Bernhard | 2.396,36 |
| DRIVE BY | M | PAINT-HORSE | 1998 | Bayer, Birgit | 2.383,15 |
| UN POCO PEPITO | S | QUARTER-HORSE | 1998 | Rφsner, Daniela | 2.378,20 |
| TACOS DIAMOND DUNNIE | M | QUARTER-HORSE | 1990 | Decker, Sabine | 2.359,41 |
| CATS COCO DANCER | S | PAINT-HORSE | 1991 | Hess, Alfred | 2.353,59 |
| HARD TIMES LADY | M | QUARTER-HORSE | 1989 | Waas, Reiner | 2.346,90 |
| TEQUILA ENTERPRISE | M | QUARTER-HORSE | 1998 | Vogl, Albert | 2.331,61 |
| GOLDEN MONEY POWER | S | QUARTER-HORSE | 1996 | Herbeck, Gerald | 2.316,29 |
| SIN OFA JAC | M | QUARTER-HORSE | 1991 | Jaksch, Peter | 2.280,05 |
| DUN IT BLUE | G | QUARTER-HORSE | 1989 | Reiber, Susanne | 2.257,39 |
| UW JAC | S | QUARTER-HORSE | 1995 | Schmidt, Reiner | 2.256,06 |
| MISTER DUAL SPRING | S | QUARTER-HORSE | 1998 | Gerbig, Jan | 2.245,69 |
| GATLING GUN | S | PAINT-HORSE | 1999 | Breug, Steffen | 2.213,36 |
| TUCK R COMMAND | S | QUARTER-HORSE | 1989 | Braam Quarter Horses, | 2.177,50 |
| PW DOC TOM ROWDY | S | QUARTER-HORSE | 1993 | Bόrig, Christine | 2.172,95 |
| TL MAGNUM CATS LAD | G | PAINT-HORSE | 1990 | Krauthδuser, Andrea | 2.156,69 |
| SIRI COUNTRY BOY WHIZ | S | QUARTER-HORSE | 1995 | Schultheiss, vet. Daniel | 2.144,82 |
| DUN ITS COWBOY | S | QUARTER-HORSE | 1990 | Huber, Thomas | 2.106,27 |
| HOLLYS BILLY JAC | S | QUARTER-HORSE | 1991 | Hammer, Ramona | 2.091,41 |
| MS LOOKOUT JAC | M | QUARTER-HORSE | 1991 | Straumann, Daniel | 2.087,82 |
| BEARLY RUF | S | QUARTER-HORSE | 1998 | Herzer, Katrin | 2.073,24 |
| TOUCH MY SPIRIT | G | QUARTER-HORSE | 1997 | Bδtcher, Jόrgen | 2.067,88 |
| THE LITTLE FIGHTER | S | QUARTER-HORSE | 1999 | Bordignon, Ricky | 2.062,05 |
| KILO FLASHY JAC | M | QUARTER-HORSE | 1990 | Grubert, Saskia | 2.052,32 |
| RITAS FIRST BUCK | S | QUARTER-HORSE | 1989 | Schwab, Sabrina | 2.036,25 |
| ALADDIN CODY | S | QUARTER-HORSE | 1990 | Klein, Thomas | 2.029,73 |
| SENOR DOC KING | S | QUARTER-HORSE | 1986 | Limmer, Kerstin | 2.020,91 |
| BV TUCKER OKEFENOKEE | G | QUARTER-HORSE | 1994 | Glaser, Lesley | 2.017,66 |
| JUST WATCH MY SMOKE | M | QUARTER-HORSE | 1989 | Reiber, Susanne | 2.001,64 |
| PRIDE OF PECOS | S | QUARTER-HORSE | 1996 | De Pus, Ingrid | 1.991,78 |
| MANY GOLDEN SMARTIES | S | QUARTER-HORSE | 1999 | Pieper, Jόrgen | 1.989,87 |
| LITTLE NIC TARI | S | QUARTER-HORSE | 1997 | Biebinger Eric, Brunnett Nicole, | 1.982,81 |
| BROADWAY BH | S | QUARTER-HORSE | 1990 | Hahn, Konrad | 1.970,88 |
| GOLDEN DRY DOC JAC | S | QUARTER-HORSE | 1998 | Michel, Manuela | 1.970,06 |
| KALIZ GOLDEN HAPPILY | M | QUARTER-HORSE | 1999 | Kalle, Peter | 1.967,21 |
| SMALL TOWN PLAYMATE | M | QUARTER-HORSE | 1987 | Kratschmer, Paul | 1.959,23 |
| LITTLE WHIZ CHIC | S | QUARTER-HORSE | 2003 | Breug, Steffen | 1.953,23 |
| SAILIN LARK | M | QUARTER-HORSE | 2002 | Lindner, Ruth | 1.926,15 |
| RS GREAT JAC FEONA | S | QUARTER-HORSE | 2000 | Risso, Claudio | 1.917,57 |
| FLASHY N FOXY | S | QUARTER-HORSE | 1991 | Kock, Jens | 1.915,94 |
| THE LADY CRICKET | M | QUARTER-HORSE | 1986 | Wallenwein, Arno | 1.909,23 |
| STYLISH TOP GUN | S | QUARTER-HORSE | 1992 | Kaltenstadler, Claudia | 1.904,37 |
| MR JACOPINE | G | QUARTER-HORSE | 1996 | Dorsemagen, Konrad | 1.898,04 |
| BRAN NEW NIC | S | QUARTER-HORSE | 1994 | Classic S Ranch, | 1.897,74 |
| KEENS MUCKEL TOO | G | QUARTER-HORSE | 1999 | Honstetter, Markus | 1.884,68 |
| GERONIMO CHIC OLENA | G | QUARTER-HORSE | 1997 | Mόller, Oliver | 1.876,92 |
| SHEZA REBEL CODY | M | QUARTER-HORSE | 1987 | Rothenberger, Yvonne | 1.873,69 |
| TARIS ENTERPRISE | S | QUARTER-HORSE | 2001 | Wagatha, Rainer | 1.872,97 |
| CHIC DUAL | S | QUARTER-HORSE | 1999 | Vepsalainen, Kari | 1.842,97 |
| SWEET ROOSTER LENA | M | QUARTER-HORSE | 1999 | Braam Quarter Horses, | 1.820,00 |
| ARC SPIRITOSA SUPRIZ | M | QUARTER-HORSE | 1999 | Friesenbiller, Sandra | 1.809,19 |
| REMIDOC | S | QUARTER-HORSE | 2002 | Waida, Tanja | 1.808,50 |
| SOLANOS HICKORY BAR | G | QUARTER-HORSE | 1995 | Ochocki, Mareika | 1.807,07 |
| KS WHIZAWAY | S | QUARTER-HORSE | 1999 | de Rooy, Ton | 1.803,25 |




